BRIDE |
GROOM |
DATE |
| ACKLIN Keziah | MECOY Willis | 03/16/1796 |
| AMYETT Charlotte | MCCOY Gideon | 12/23/1823 |
| ANDERSON Catharine | MCCAFFERTY Southey | 01/13/1853 |
| ANDERSON Julia | MCPHAIL Daniel | 11/20/1841 |
| ANDERSON Suckey | MCINTOSH James | 12/16/1789 |
| ARMSTRONG Susanna | MINTZ David B. | 01/28/1807 |
| ARNUL Rebecca | MACKELROY John | 01/25/1827 |
| ARTHUR Eliza | MILLER John | 02/06/1792 |
| ASHBURY Mary | MANFIELD John | 01/03/1782 |
| ATTMORE, Hannah T. | OLIVER, William H. | 04/20/1854 |
| BALL Julia A. | MILLER William C. | 08/14/1853 |
| BANGOE Henrietta | MOORE Hans | 04/16/1854 |
| BANGOE Roset | MOORE Hans | 04/16/1854 |
| BANKS Betsy | MACREN Thomas W. | 01/25/1822 |
| BANKS Charlotte | MARTIN Asa | 05/17/1831 |
| BARRON, Elizabeth | OSBORN, John C. | 11/06/1797 |
| BATEMAN Aritte | MILLLER James | 06/22/1817 |
| BATES Sally | MCKINNIE John | 10/26/1819 |
| BEASLEY Zora | MARTIN Joshua | 03/12/1831 |
| BEESLEY Mary | MECOY John | 12/21/1797 |
| BELL Louisa | MARRINER Benjamin | 04/18/1813 |
| BELL, Charlotte | OGLESBY, Francis | 11/13/1832 |
| BENNET Statira | MILLER Daniel | 10/21/1852 |
| BENNETT Agnes | MALCOM William | 04/09/1795 |
| BENNETT Elvira | MARTIN David | 03/20/1859 |
| BERRY Betsy | MOORE Abraham | 09/29/1838 |
| BETHARD, Elizabeth | OYDLOT, John | 03/14/1792 |
| BETTNER Eliza | MCLIN Thomas | 02/16/1809 |
| BIBBINGS Sally A. | MARSHALL Caleb M. | 05/11/1854 |
| BLANEY, Susan J. | OLIVER, John S. | 10/19/1837 |
| BLANGOR Mary | MITCHELL William | 11/08/1854 |
| BOND Elizabeth | MCDANIEL Agnus | 12/25/1803 |
| BOWEN Lydia | MOORE Jacob | 05/12/1808 |
| BOWERS Hannah | MONTFORD Donum | 01/18/1809 |
| BRAGG Fanny | MASTERS Enoch | 07/17/1787 |
| BRANCH Mary | MCDANIEL John | 02/23/1858 |
| BRINKLEY, Mary | OUTLAW, Thomas E. | 12/07/1858 |
| BRITTAIN Evas | MARSHALL James | 08/04/1800 |
| BROOKS Lydia | MARTIN William | 09/12/1848 |
| BROOKS Sally | MARTIN Joseph | 09/14/1818 |
| BROUGHTON Eveline | MARTIN Carney | 09/11/1849 |
| BROWN Hannah G. | MCGOWEN Joseph | 12/22/1823 |
| BROWN Mar | MANLY David | 03/17/1808 |
| BROWNING Sally | MILLS James | 02/14/1787 |
| BRYAN Gracey | MANNING Purse | 03/26/1795 |
| BRYAN Mary | MASON Richard S. | 06/09/1823 |
| BUCK Sarah | MITCHELL Borden | 02/27/1859 |
| BURNS Charlotte | MECOTTER Jesse | 10/12/1827 |
| CAHOON Elizabeth | MARTIN Joseph | 03/23/1843 |
| CARRAWAY Larinia J. | MASTERS Samuel | 05/07/1835 |
| CARRAWAY Mary | MARTIN William M. | 02/12/1838 |
| CARRAWAY Mary F. | MCCOTTER Joseph | 07/02/1854 |
| CARRUTHERS Elizabeth | MALLISON Benjain E. | 11/17/1809 |
| CARRUTHERS Hetty J. | MILLER Arthur | 12/13/1839 |
| CARTER Betsy | MOORE Abraham | 11/21/1799 |
| CARTER Mary | MARTIN Benjamin | 07/24/1856 |
| CARTER Mary | MARTIN Samuel | 10/31/1850 |
| CARTER Polly | MOORE Ambrose | 12/29/1804 |
| CASEY Sarah A. | MIDDLETON Edward | 11/05/1842 |
| CAVANHOE Sarah | MACE Francis | 11/24/1854 |
| CHACE Anna | MCLIN John J. | 08/06/1807 |
| CHACE Sarah | MERCHANT John | 06/03/1783 |
| CHASE Elizabeth | MCFARLAND Walter | 09/15/1804 |
| CLARK Nancy | MCCUBBENS Edward | 12/26/1812 |
| CLARK Rhody | MACKELROY Levi | 06/28/1785 |
| CLARK, Sally | OLIVER, John N. | 04/28/1798 |
| COLLINS Mary E. | MCSORLEY John | 02/01/1861 |
| COOKE Phoebe | MARTIN Benjamin H. | 11/14/1799 |
| COOPER, Martha | OUTLAW, George | 01/30/1797 |
| CRATCH Ann | MECOTTER Jesse | 06/21/1827 |
| CRATCH Priscilla | MILLER Noah | 09/13/1823 |
| CREALY Mary | MASTERS Josiah | 10/04/1826 |
| CRICKMAN Martha | MAYON John | 08/06/1809 |
| CRYAL, Lydia | OUTLAW, William | 02/19/1823 |
| CULLEN Mary | MASON John | 12/14/1814 |
| CURTIS Catherine | MILLER George | 08/25/1847 |
| CUSMAN Anna | MILLER Richard B. | 03/10/1795 |
| CUTRELL Sarah | MILLER Frederick B. | 11/10/1842 |
| DANIELS Amy | MARTIN William | 05/17/1822 |
| DANIELS Gillett | MARTIN John S. | 11/26/1865 |
| DAUGHETY Frances | MCCOY Frederick | 07/29/1857 |
| DAUGHETY Holland | MECOY Willis | 12/09/1795 |
| DAUGHETY Hulda | MCCOY Richard | 12/19/1826 |
| DAVIS Elizabeth | MOORE Abraham | 04/16/1850 |
| DAVIS Mary | MCKINLAY James | 04/27/1796 |
| DAVIS Mary | MOORE Amos | 01/30/1845 |
| DAVIS Mary P. | MEADOWS Edward | 06/21/1842 |
| DAVIS Polly | MANOR William | 03/29/1843 |
| DAW Nancy | MARTIN Asa | 01/14/1834 |
| DAW Zilla | MCINTOSH William | 01/01/1846 |
| DAWSON, Sally | OUTTEN, Abraham | 01/06/1792 |
| DELAMAR Caroline | MCCOTTER Thomas Y. | 07/25/1865 |
| DELAMAR Julia A. | MCCOTTER Richard H. | 11/14/1831 |
| DELASTATIUS Ester | MCMAINS James | 09/04/1817 |
| DIXON Esther | MARTIN James | 12/14/1836 |
| DIXON Mary | MARTIN James | 08/01/1815 |
| DIXON Polly | MCAFFERTY Samuel | 03/14/1800 |
| DOVE Mary | MARTIN John | 12/28/1802 |
| DOWDE July | MCELROY Adam | 12/03/1785 |
| DOWDY Elizabeth J. | MASON Reden W. | 09/24/1851 |
| DREADEN, Sally | OUTLAW, James | 12/17/1820 |
| DUGUID Mary | MILES Benjamin F. | 11/17/1842 |
| DURAND, Ann | OLIVER, Thomas | 12/19/1794 |
| ECCLEN Elizabeth | MECOY Willis | 07/01/1791 |
| EDMONSON Sedney | MCAUSLAN Alexander | 03/04/1786 |
| EDMUNSON, Margaret | OTTERSON, Caleb | 10/04/1788 |
| EDWARDS Drusilla | MOORE Cannon | 05/14/1831 |
| ELLIS Margaret | MCIRIEL John | 11/15/1820 |
| EMERY Hannah | MCCLURE William | 08/10/1782 |
| ENGLAND An | MCDOWELL Samuel | 07/26/1828 |
| ERNULL Ann | MECOY William | 06/24/1818 |
| ERNULL Harriet H. | MCCOY William | 05/08/1838 |
| FELL Henrietta | MARTIN Elijah | 07/16/1842 |
| FERGUSON Mary | MASTERS William B. | 11/26/1812 |
| FERGUSON, Patience | OLIVER, Richd. | 08/22/1799 |
| FERGUSON, Setty | OLIVER, Daniel | 07/14/1800 |
| FLANNER Mary E. | MAYHEW William H. | 12/25/1835 |
| FONVILLE Alsey | MOORE David | 12/31/1816 |
| FORNES Ann | MILLS William | 04/15/1823 |
| FORREST Ann | MILDRUM John | 09/27/1838 |
| FOY Elizabeth | MONTFORD Edward | 10/17/1809 |
| FOY, Nancy | OLDFIELD, George L. | 10/21/1846 |
| FRENCH Hancey | MOORE Frank | 11/07/1850 |
| FULLINGIM Sarah | MITCHELL William | 04/19/1788 |
| FULSHER Susan | MCCOTTER Barney | 07/30/1836 |
| GARNER Polly | MERRITT James A. | 09/27/1859 |
| GASKINS Frances | MCCAFFERTY John | 05/12/1849 |
| GASKINS Mary A. | MITCHELL Robert | 02/13/1847 |
| GASTON Hannah | MANLY Mathias E. | 02/15/1832 |
| GATLIN Nancy | MEASLES William | 11/12/1821 |
| GEORGE Mary | MITCHELL Jesse | 01/14/1833 |
| GITTIG, Elizabeth | OLIVER, Saml. | 11/07/1805 |
| GODETT Charlotte | MARTIN William | 01/24/1828 |
| GOODING, Mary | OUTEN, Matthew A. | 11/24/1824 |
| GOSLEN Polly | MERRITT Curtis | 01/04/1793 |
| GREEN Sarah L. | MCFARLANE Jonah C. | 10/28/1847 |
| GREGERS Elizabeth | MITCHELL Benjamin | 08/27/1788 |
| GROVER Judith | MASTERS William B. | 02/15/1822 |
| HALL Ann | MCCOY Gideon | 04/17/1787 |
| HALL Sarah | MEEKES James | 04/06/1792 |
| HAMONS Lishy | MCLURE Jacob | 01/18/1828 |
| HAMPTON, Betsy | ORRELL, Murrill | 10/03/1795 |
| HARDISON Eliza | MILLER Samuel | 05/05/1834 |
| HARDISON Sally | MILLER John | 06/22/1821 |
| HARGIS Sarah | MANSFIELD B. F. | 08/15/1865 |
| HARRIS Justina | MILLER Frederick B. | 01/19/1847 |
| HARRIS Mary | MANSFIELD John | 09/22/1815 |
| HARRIS Nancy | MARTIN David | 04/17/1784 |
| HASKELL Sarah | MILLER Noah | 12/21/1837 |
| HATCH Susan | MASTIN Jeremaih | 03/19/1812 |
| HATFIELD, Elizabeth | OLIVER, Richard N. | 02/05/1824 |
| HAWKINS Rhoda | MOORE Cannon | 01/07/1835 |
| HEATH Sally | MECOY Frederick | 02/20/1802 |
| HERRINGTON Thamer | MEAKINS James | 03/20/1793 |
| HILL Betsy | MILLER Henry | 10/14/1806 |
| HILL Lovey | MCCAFFERTY James | 02/22/1787 |
| HILL Lydia | MEADOWS Job | 12/11/1813 |
| HILL Sina | MCGINEY Barnabas | 09/06/1792 |
| HINDES Lucinda | MARTIN William S. | 12/30/1840 |
| HOBBS Esther | MALLARD George | 07/06/1794 |
| HOLLAND Mehatabel | MARSHALL James | 06/20/1815 |
| HOUSTON Catharine | MASON Joun | 01/07/1811 |
| HOUSTON Nancy | MARTIN James | 11/17/1803 |
| HOWARD Louiza W. | MEADOWS John A. | 02/05/1835 |
| HOWARD Maria | MASON Francis | 02/12/1845 |
| HOWARD Sally A. | MARTIN Asa | 12/29/1849 |
| HUDLER Nelly | MESSER Asa | 05/07/1793 |
| HUDNELL Betsy | MESSICK Hardee | 04/26/1823 |
| INSLEY Sally | MCILROY David | 10/28/1825 |
| IPOCK Rachel | MCILROY James | 05/31/1802 |
| IRELAND Josephine | MALLERSON Francis B. | 04/22/1859 |
| IVES, Frances | OGLESBY, William | 06/17/1831 |
| IVEY Margaret P. | MISSILLIER Louis H. | 11/08/1848 |
| JAMES Eliza | MOORE Churchill C. | 05/23/1839 |
| JAMES Nancy | MCKENY Isaac | 07/06/1795 |
| JANE Olla | MONROE David | 08/30/1865 |
| JERKINS Julia E. | MCILWEAN Francis N. | 07/27/1826 |
| JERKINS Nancy S. | MITCHELL Alexander | 10/15/1833 |
| JOHNSON Elizabeth | MAHANY Adam | 10/26/1798 |
| JOHNSON Mary | MITCHELL William | 01/30/1854 |
| JOHNSON Mary A. | MARTIN Alexander | 05/05/1853 |
| JONES Comfort | MARTIN Benjamin H. | 10/03/1804 |
| JONES Maple | MCCOTTER John R. | 06/22/1846 |
| JONES Mary | MESSICK William C. | 06/10/1854 |
| JONES Massy | MCCOY William S. | 03/23/1837 |
| JONES Sarah A. | MCCOTTER John R. | 04/24/1851 |
| JONES Susan | MCCOTTER John R. | 03/01/1849 |
| JORDAN Polly | MAINER Solomon | 02/28/1797 |
| JORDEN Mary | MADDEN Amos | 07/25/1811 |
| KEEL Sally A. | MALLISON Benjamin | 12/18/1849 |
| KEES Alsey | MOORE Edmund | 02/21/1854 |
| KELAR Mary | MAY William | 04/10/1811 |
| KELLY, Eliza | OLIVER, John | 05/31/1800 |
| KENT, Julia E. | OUTLAW, Bryan K. | 04/09/1841 |
| KILPATRICK Mary | MONROE Daniel | 02/03/1851 |
| KING Lana A. | MITCHELL Jacob | 12/13/1857 |
| KING Mary E. | MASTERS William F. | 12/30/1858 |
| KING Sophy | MCINTOSH Calvin | 08/13/1845 |
| KNOX Mary A. | MALONE Edward | 03/05/1847 |
| LANE Ann G. | MASTIN Jeremiah | 02/09/1808 |
| LANE, Susan | ORMSBEE, William W. | 04/12/1822 |
| LANGFORD Sarah | MCMEANS James | 01/13/1783 |
| LAUGHINGHOUSE Patsy | MOORE Alfred | 03/14/1834 |
| LAWLEY Eliza | MEEKS Simon | 12/08/1801 |
| LAWSON Nancy | MILLER James | 12/20/1791 |
| LEE Eliza A. | MERRITT James A. | 08/16/1856 |
| LEE Leonara A. | MILLER Noah | 07/31/1853 |
| LEE Mary E. | MCINTOSH Farnifold | 12/26/1850 |
| LEE, Rebecca J. | OLIVER, James D. | 04/28/1859 |
| LEGES Sarah | MARTINBOROUGH James | 11/18/1840 |
| LENTE Maria | MANNEY James | 05/26/1813 |
| LEWIS Abby | MOORE Gabriel | 03/15/1806 |
| LEWIS Elizabeth A. | MARSHALL Thomas E. | 02/25/1862 |
| LEWIS Rachel | MERRILL Benjamin | 04/15/1793 |
| LEWIS Sarah | MANLY David | 03/22/1809 |
| LINCOLN Mary | MILLER James | 08/13/1838 |
| LINCOLN Susan P. | MILLER John R. | 12/10/1854 |
| LINDSAY Maria | MITCHELL Thomas | 07/20/1816 |
| LINGUISH Catharine | MILES John | 05/26/1782 |
| LINTON Lucretia | MAGOWIN David | 11/07/1838 |
| MALCOLM Ann | MERIT John | 03/22/1802 |
| MANLY Jane | MCNEIL Perry | 09/22/1846 |
| MARCHMENT Rebecca | MCIRIEL John | 02/23/1821 |
| MARTIN Alice | MARTIN John | 08/10/1789 |
| MARTIN Nancy | MCCAY Alexander | 07/21/1850 |
| MARTIN Rebecca | MAHAINS Benjamin | 08/07/1791 |
| MCCOTTER Mehetabel A. | MCMAINS John | 06/30/1841 |
| MCCOTTER Nancy | MANN Joseph | 07/31/1837 |
| MCCOY Eliza | MCCOY William G. | 02/11/1832 |
| MCCOY Elizabeth | MCCOY Hardy | 05/21/1845 |
| MCKINNEY Frances B. | MCDANIEL William | 10/08/1842 |
| MCNEIL Jane | MOORE Furney | 05/18/1851 |
| MEADOWS Lydia J. | MEADOWS Thomas | 01/19/1837 |
| MEADOWS, Methabel | OGLESBY, William V. | 09/08/1857 |
| MECOY Tempy | MECOY Hardy | 10/28/1802 |
| METTS Sarah E. | MITCHELL T. J. | 06/08/1859 |
| MILLER Eliza | MILLER James Jr. | 12/26/1845 |
| MITCHELL Mary J. | MARTIN John | 01/15/1857 |
| MITCHELL, Elizabeth | ORME, Bazil S. | 05/22/1810 |
| MONTAGUE Jane | MARTIN Robert | 05/01/1783 |
| MOORE Louisa | MOORE Bannon | 03/25/1847 |
| MOORE Nancy | MOORE Alfred | 08/14/1844 |
| MOORE Oily | MOORE Bannon | 09/27/1851 |
| MOORE Polly | MOORE Baker | 07/03/1851 |
| MOORE Sarah | MECOTTER Joseph | 12/21/1830 |
| MOORLAND Lany | MOORE Francis | 04/08/1796 |
| MORGAN Sally | MARSHALL Calib | 06/11/1822 |
| MOSS Arette | MESSER Francis | 06/04/1840 |
| MOYE Louisa | MOORE Alfred | 01/08/1824 |
| MOYE Nancy | MOORE Cannon | 02/07/1833 |
| MUSE Patty | MARTIN John | 04/21/1794 |
| NASH, Elizabeth | OGDEN, Robert Jr. | 05/07/1803 |
| NEALE Esther | MASTERS Thomas | 01/24/1777 |
| NEALE Nancy | MASON Joseph | 01/10/1789 |
| NEALE, Emeline | OXLEY, John B. | 09/09/1848 |
| NELSON Nancy | MASON Benjamin | 05/28/1782 |
| NELSON, Sally | OUTLAW, Hardy | 12/08/1810 |
| NIXSON Hollon | MCILWEAN Francis | 02/08/1798 |
| NOBLES Susan | MOORE Brice | 01/14/1833 |
| NORTON Sukey C. | MESSICK Luke | 04/15/1795 |
| OFFRAY Elizabeth | MASTERS Thomas C. | 03/17/1799 |
| OLDFIELD Nancy | MOORE Abram | 05/31/1830 |
| OLEARY Mary E. | MILLS Burton S. | 10/05/1865 |
| PALMER Nancy | MELVEN David | 02/21/1808 |
| PARKER, Sally A. | OLEARY, Wm. D. | 11/09/1833 |
| PARRIS Mary | MACKELROY James | 03/28/1821 |
| PARSONS, Sally | OLIVER, Richard P. | 09/06/1837 |
| PATER Mary | MOORE Giles | 01/03/1842 |
| PATRICK Betsy | MEARS Joseph | 08/23/1806 |
| PAUL Ferbee | MARTIN Elijah | 05/26/1844 |
| PAUL Narcissa | MCCOTTER Thomas | 01/30/1845 |
| PAUL Sally A. | MECOTTER Jacob | 01/06/1829 |
| PEARCE Lenora | MANNING Purse | 04/19/1798 |
| PEARCE Susanna | MILLAR Daniel | 09/22/1792 |
| PERKINS Sarah J. | MARSHALL William H. | 06/01/1847 |
| PETERSON Nancy | MASON Alexander | 04/22/1821 |
| PETTIFORD Jane | MOORE Francis | 03/09/1843 |
| PHILIPS Mehetabel | MEADOWS Richard | 06/04/1852 |
| PHYSIOC Frances | MCCABE Henry V. | 07/02/1841 |
| PHYSIOC Rebecca | MARCHMENT John | 12/17/1812 |
| PIPKEN Mary | MILLER Silas | 06/22/1821 |
| PITTMAN Hetty | MILLER Alexander | 04/17/1830 |
| PITTMAN Maria | MASON Littleton | 07/07/18?? |
| PIVER Martha A. | MARSHALL Edmund | 01/26/1860 |
| PIVER Mary | MASTERS Joseph | 06/22/1822 |
| POWDRELL Christiana | MCGRAW James | 11/22/1792 |
| PRENTICE, Henrietta | OSGOOD, John | 11/14/1827 |
| PRESCOTT Betsey | MCCAFFERTY John | 02/15/1822 |
| PRIESLY, Amy | OLIVER, Samuel | 05/09/1797 |
| QUINNY Sarah | MAHAINS Adam | 02/16/1816 |
| RANSOME Nicey | MOOR James | 08/16/1818 |
| REDDET Nancy | MCCABE Daniel H. | 11/20/1817 |
| REEL Elisha | MOIGNARD John L.B. | 03/23/1801 |
| REID Sarah | MALLISON William | 02/22/1782 |
| REINS Sally | MACHEN Thomas W. | 08/22/1800 |
| REW Mary | MALLARD Asa | 12/02/1829 |
| RHEW Mary A. | MATTHEWS J. T. | 04/26/1860 |
| RICE Senna | MCQUENN James | 09/18/1808 |
| RICE, Sally | ODAM, Davis | 06/13/1822 |
| RICHARDSON Jane | MATTHEWS Matthew | 09/29/1834 |
| RIGGS Dorcas | MCCOTTER Hezekiah | 01/12/1825 |
| RIGGS Ruth | MESSICK Silas | 09/14/1820 |
| RIGGS Sabina | MAYO Eli | 10/02/1846 |
| RIGGS Sucky | MACKELROY James | 02/04/1802 |
| ROE Mahala | MOORE Jacob | 04/01/1826 |
| ROSE Jennet | MESSERVY George | 08/03/1793 |
| ROWE Mary | MACHEN Thomas W. | 05/10/1808 |
| RUSSELL Caroline | MERKEL Joseph | 06/23/1840 |
| RUSSELL Sarah | MECOY Reden | 02/15/1805 |
| RYAL Lovey | MASON Benjamin | 10/12/1835 |
| RYAL Sarah | MASON John | 06/13/1796 |
| RYAL Susan | MARTIN James C. | 12/13/1839 |
| SALTER Alice | MASON Hezekiah | 12/18/1830 |
| SALTER Barsheba | MASON Archibald | 08/09/1859 |
| SALTER Eliza | MASON Thomas | 05/06/1854 |
| SALTER Palmyra | MILLER Charles R. | 02/24/1859 |
| SAMMONS Anna | MARTIN John | 01/26/1798 |
| SAMPSON Elizabeth | MASON Abner N. | 03/03/1859 |
| SANDERS, Mary | OSTEEN, James | 02/02/1837 |
| SASNETT Sarah E. | MILLIS William H. | 09/02/1865 |
| SAUNDERS Matilda | MARTIN Josephus | 08/01/1850 |
| SAWYER Jane | MARTIN Samuel | 10/29/1812 |
| SEARS George G. | MEREDITH Thomas | 05/31/1822 |
| SERMAN Prudence | MANING James | 10/12/1827 |
| SHUTE Abigail | MAHON Thomas | 11/01/1804 |
| SHUTE Charlotte | MECOY Lewis | 09/19/1794 |
| SIMMONS Betsy | MASTER Samuel | 09/25/1809 |
| SIMPKINS Sidney | MCMAYHAN Patrick J. | 09/02/1855 |
| SIMPSON Eliza | MCINTOSH Henry | 09/19/1855 |
| SIMPSON Sarah | MANLY Mathias E. | 06/27/1844 |
| SMITH Gatsey | MCINTOSH William | 09/02/1833 |
| SMITH Rebecca | MELONEY William | 10/11/1786 |
| SMITH Sarah | MCCOY Redden | 12/14/1838 |
| SMITH Susan | MOORE Alfred D. | 01/16/1844 |
| SMITH, Julia E. | OAKLEY, Daniel W. | 02/05/1847 |
| SMITH, Sally | ORME, William | 05/31/1782 |
| SMITH, Susan | OSTEEN, Reuben | 12/01/1788 |
| SMITHWICK Sally A. | MCINTIRE Calvin | 08/01/1849 |
| SMITHWICK Sarah A. | MCINTOSH Calvin | 04/07/1849 |
| SPARROW Lucinda | MCDONALD John | 12/31/1834 |
| SPARROW Sarah | MASON John | 03/26/1791 |
| SPEARMAN Penelope | MACHEN Henry D. | 12/01/1826 |
| SPELLMAN Ferebe | MITCHELL William | 07/14/1806 |
| SPELLMAN Retty | MASON Carolina | 01/10/1839 |
| SPELLMAN Seney | MITCHELL Marshall | 07/01/1806 |
| SPENCER Elizabeth | MASON Josiah | 09/25/1844 |
| SPENCER Louisa | MILLER Arthur | 03/25/1843 |
| SPENCER Sarah | MILLER Noah W. | 10/15/1857 |
| STEWART Eliza | MANNING William | 06/26/1817 |
| STEWART, Frances N. | OLIVER, Thomas M. | 01/17/1835 |
| STEWART, Hannah | OSTEEN, James | 04/26/1820 |
| STREET Delia | MASSELLON Jacob | 04/13/1821 |
| SURGES, Nancy | ORE, James | 02/21/1808 |
| SUTTON Sally | MANLY Josiah | 01/02/1846 |
| TAYLOR Elizabeth | MCKNIGHT John | 10/08/1858 |
| TAYLOR Hannah H. | MASON Joseph N. | 12/14/1853 |
| TAYLOR Jane | MCNELTY Patrick | 12/01/1831 |
| TAYLOR Polly | MACKELROY John | 02/19/1795 |
| TAYLOR, Betsy | OFFRAY, Maturin | 09/27/1798 |
| TAYLOR, Polly | OGLESBE, John | 10/08/1794 |
| TERRY Comfort | MELVEN David | 03/18/1805 |
| THOMAS Penelope | MERRICK Elijah | 12/22/1835 |
| THOMAS Winnie | MARTIN James | 06/26/1784 |
| THOMPSON Nancy | MANSON Augustus | 04/29/1828 |
| TIGLEY Siddy | MCOTTER Archiblad | 04/13/1795 |
| TINGLE Matilda | MILLER Josephus | 04/06/1852 |
| TINGLES Sally | MCNAMARA Peter | 08/25/1813 |
| TOLSON Judith | MERCHANT Christopher | 12/02/1786 |
| TOLSON Patsy A. | MILLER James | 04/09/1834 |
| TREWHITT Arette | MARTIN David | 07/10/1839 |
| TUTTLETON Orley | MOORE Abraham | 06/15/1829 |
| TYLER, Nancy | OLIVER, Bartholomew | 04/02/1836 |
| TYRE Ada | MOORE Frederick | 06/19/1843 |
| UPTON, Polly | OGLESBE, William | 08/05/1803 |
| WALKER Margaret | MARTIN John | 02/15/1855 |
| WALLACE Esther | MARTIN James C. | 04/27/1814 |
| WALLACE Julia | MASON Benjamin | 07/11/1811 |
| WALLACE Mary G. | MASON Benjamin | 10/19/1820 |
| WALLACE Nancy | MARTIN John | 01/03/1800 |
| WALLACE Susan H. | MASON Francis | 01/18/1821 |
| WARD Susan J. | MCCAFFERTY William | 01/26/1856 |
| WARREN Martha | MCCOTTER Alexander | 09/20/1827 |
| WARREN Mary | MITCHELL James | 09/01/1795 |
| WARREN, Sarah | OTTERSON, Malachi | 07/12/1788 |
| WATSON Boneta | MOORE Hardy | 06/24/1816 |
| WATSON Elizabeth | MARCHAL Thomas | 12/04/1806 |
| WATSON Fanney | MARCHAL Thomas | 10/31/1802 |
| WATSON Mary | MARCHAL Thomas | 01/01/1811 |
| WEST Ferebe | MARCHMENT John | 04/11/1800 |
| WHEATON Milly | MILLER Church | 03/13/1817 |
| WHITE Caroline | MCCOY Jesse | 09/29/1841 |
| WHITE Phebe | MCCOY Frederick | 01/08/1825 |
| WHITE Sally | MCCOY Shadrack | 04/08/1819 |
| WHITERINGTON Sally | MCCAFFERTY Thomas | 12/21/1850 |
| WHITFIELD Prudence | MCCOY Redden | 12/07/1809 |
| WHITFIELD Rachel | MCCABE Unreadable | 12/14/1804 |
| WHITFORD Mary A. | MILLER Charles A. | 01/09/1859 |
| WHITFORD, Elizabeth | OGLESBY, Isaac | 02/03/1848 |
| WIGGINS Elizabeth | MARRETT James | 03/15/1843 |
| WIGGINS Hannah | MITCHELL Nelson | 07/22/1846 |
| WIGGINS Rebecca | MITCHELL William | 11/10/1842 |
| WILCOX Mary | MILLER Charles D. | 04/21/1854 |
| WILKENSON Elizabeth R. | MARTIN Francis H. | 11/29/1831 |
| WILLIAMS Debora | MILLS John B. | 05/29/1812 |
| WILLIAMS Polly | MARKET Benjamin | 12/22/1815 |
| WILLIS Catherine | MARSHALL Matthew A. | 05/13/1847 |
| WILLIS Lucretia | MARTIN Benjn H. | 12/23/1845 |
| WILLIS Polly | MITCHEL Joshua | 11/26/1799 |
| WILLIS Unity | MITCHELL Abisha | 03/17/1803 |
| WILLIS, Ann | OLIVER, John M. | 11/15/1836 |
| WILLIS, Eliza P. | STREET, Nathaniel H. | 09/01/1828 |
| WILLOUGHBY Hannah | MITCHELL Absalom | 12/29/1846 |
| WILSON Betsy | MCCARTY James | 07/07/1807 |
| WILSON Mary | MITCHELL Francis | 07/11/1849 |
| WILSON Tamer | MITCHELL Joab | 05/24/1804 |
| WINNUM Dorcas | MITCHELL John | 01/04/1797 |
| WISE Matilda | MAYO Henry C. | 09/08/1844 |
| WISE Nancy | MCCOTTER John | 01/23/1835 |
| WISE Trenda H. | MESSEC Shadrack R. | 03/01/1855 |
| WITHERINGTON, Susan | OUTLAW, Hardy | 10/29/1825 |
| WOOD Sally | MAY John | 05/22/1815 |
| WOOTEN Rebecca | MARTIN Asa | 06/12/1847 |
| WYSE Emaline | MESSICK Shadrack R. | 07/15/1858 |
| YOUNG, Betsy | OLIVER, Richd. P. | 03/30/1801 |
| YOUNG, Elizabeth | OWENS, Stephen | 12/02/1802 |
| AARON Mary | BANKS George | 04/23/1828 |
| AARONS Mary | GREEN Thomas K | 11/20/1817 |
| ABBOT Mary | JONES Richard | 12/31/1789 |
| ABOOT Penny | ALLEN Joseph | 2/18/1801 |
| ABRAMS Arcada | DIXON Daniel | 02/24/1819 |
| ABRAMS Delia | BUTLER Federick | 04/14/1827 |
| ABRAMS, Betsy | POLLARD, Hiram | 03/20/1817 |
| ABRAMS, Sidney | WIGGINS, Joseph | 12/20/1846 |
| ABRAMS, Sinda | WILLIAMS, Obed. | 02/17/1824 |
| ACHERMAN Elizabeth | HOLLAND Joseph | 03/30/1789 |
| ACKIS, Betsy | VENDRICK, Brayn | 08/14/1805 |
| ACKIS, Sally | TREWHIT, Jesse | 03/16/1826 |
| ACKLIN Dicey |
EDWARDS Beakam | 05/31/1830 |
| ACKLIN Mary | HEATH Frederick | 12/19/1821 |
| ACKLIN Mary | JAMES Charles | 03/25/1791 |
| ACKLIN Sarah | ANDERSON Jones | 07/13/1782 |
| ACKLIN, Louisa | SLADE, Ebenezer | 09/22/1820 |
| ACREMAN, Alice | POTTER, Samuel | 06/19/1806 |
| ADAMS Elizabeth | DUNN William | 05/18/1813 |
| ADAMS Jane | ATKINSON Benjamin | 07/17/1837 |
| ADAMS Jennet |
EMERY James R | 06/30/1796 |
| ADAMS Mary | BLANKS John | 12/12/1794 |
| ADAMS Mary | FORGUSON Mark | 02/28/1794 |
| ADAMS Mary | GROVER William | 10/05/1794 |
| ADAMS Penelope | CARROWAN John | 08/27/1854 |
| ADAMS, Elizabeth | WYATT, William | 03/20/1802 |
| ADAMS, Lany | WILLIS, Stephen | 07/01/1858 |
| ALBERT Mary | CLARK Robert | 05/09/1825 |
| ALDRIDGE Nancy | JONES Edmond | 04/20/1854 |
| ALEXANDER Ann | DALRYMPLE Alelxander | 10/28/1811 |
