Groom | Bride | Bond Date |
---|---|---|
PAGE, James | DOZIER, Melinda | 10/09/1865 |
PAGE, P. A. | ALSTON, E. M. | 07/17/1859 |
PAIN, Benjamin M. | LEWIS, Juliet | 01/08/1844 |
PAIRTREE, Stephen | RIGDON, Abby | 11/17/1842 |
PAIRTREE, Stephen | HAMPTON, Aquilla | 09/11/1835 |
PALMER, Calvin | LEWIS, Mary | 01/16/1821 |
PALMER, Elijah | TAUNT, Chloe | 07/17/1784 |
PALMER, Jacob | ERNUL, Alice | 02/29/1804 |
PALMER, James | BROOM, Betsy | 04/14/1798 |
PALMER, John | STARKEY, Dolly | 01/03/1839 |
PALMER, Lewis | BARLOW, Wealthy A. | 07/13/1841 |
PALMER, Wright | COWELL, Sally | 09/14/1829 |
PAQUETT, John | WHITEHEAD, Mary | 10/10/1816 |
PARAMORE, Wright | MOORE, Sally | 03/25/1831 |
PARETREE, John | BATCHER, Catherine | 04/04/1809 |
PARIS, Edward | JONES, Sally | 03/25/1819 |
PARIS, Zadock | CARRAWAY, Elizabeth | 02/13/1847 |
PARKER, Abner | WALLACE, Hannah A. | 03/02/1831 |
PARKER, John | CHEVERS, Marthew | 10/11/1785 |
PARKER, John | WOOD, Sarah | 06/14/1807 |
PARKER, Nat | SMITH, Ann | 08/23/1812 |
PARKS, John | LITTLE, Susan | 07/13/1815 |
PARKS, William | STEDMAN, Sarah | 11/02/1785 |
PARKS, William | STEDMAN, Sarah | 11/08/1785 |
PARKS, William | HENLEY, Fanny | 02/08/1798 |
PARRIS, Edward | GASKINS, Jane | 04/26/1849 |
PARRIS, Edward D. | BRINSON, Mary | 02/26/1820 |
PARRIS, George | HOLTON, Nancy | 06/08/1822 |
PARRIS, George | RICE, Amelia | 04/15/1818 |
PARRIS, Henry C. | POWERS, Martha A. | 07/10/1858 |
PARRIS, John | CLEAR, Mary | 11/22/1788 |
PARRIS, John | DELAMAR, Elizabeth | 12/15/1812 |
PARRIS, Zadock | PATRICK, Rosanna | 09/14/1818 |
PARRIS, Zadock | JONES, Margaret | 03/12/1819 |
PARROT, John | CASEY, Amelia | 10/12/1850 |
PARSONS, James | BAGWELL, Cassa | 01/10/1796 |
PARSONS, Jeremiah | ALLWAYS, Sally | 09/01/1823 |
PARSONS, John | SIKES, Nancy | 05/20/1803 |
PARSONS, John | NELSON, Arette | 08/15/1835 |
PARSONS, John | PITTMAN, Nancy | 07/26/1805 |
PARSONS, John | THOMAS, Martha | 11/24/1852 |
PARSONS, Joseph 0. | SIMPSON, Amelia | 02/15/1843 |
PARSONS, Richard | SWAIN, Eliza | 06/03/1847 |
PARSONS, Richard | OLIVER, Sarah | 02/20/1841 |
PARSONS, Richard | NELSON, Elizabeth | 08/31/1821 |
PARSONS, Richard | PARSONS, Betsy | 04/21/1836 |
PARSONS, Samuel | OSTEEN, Betsy | 09/16/1818 |
PARSONS, Samuel | HILL, Nancy | 06/30/1830 |
PARSONS, Samuel | SAMPSON, Nancy | 06/30/1841 |
PARSONS, Thomas | SMITH, Barbara | 05/18/1858 |
PARSONS, Thomas | NELSON, Eliza | 10/01/1824 |
PARSONS, William | HOWLEN, Mary F. | 02/20/1849 |
PARTTERSON, David | WOOD, Nancy | 10/01/1843 |
PASTEUR, Abner | GRIFFITH, Nancy | 02/16/1804 |
PASTEUR, Abner | PASTEUR, Jane | 05/18/1813 |
PASTEUR, Edward | NEALE, Sarah | 07/14/1786 |
PASTEUR, Edward | BLANCHARD, Sarah | 10/29/1794 |
PASTEUR, Edward G. | TORANS, Sarah | 04/19/1826 |
PASTEUR, John I. | PASTEUR, Elizabeth | 04/14/1818 |
PASTEUR, John S. | LOWTHORP, Jane | 03/15/1801 |
PATE, Blaney | PEARCE, Courtny | 09/08/1807 |
PATE, Daniel | MECOY, Polly | 07/18/1803 |
PATE, Emanuel | SWANN, Miriam | 08/17/1802 |
PATE, Lawson | GOOD, Jane E. | 10/30/1818 |
PATE, Redden | WHITE, Mary | 02/07/1844 |
PATE, William | VENTERS, Serena | 11/13/1837 |
PATERICK, Asbury | RICE, Betsy | 12/21/1827 |
PATRICK, Daniel | PHILLIPS, Dorcas | 03/25/1800 |
PATRICK, Eleakem | RIGGS, Polly | 02/28/1805 |
PATRICK, Isaac | MAHOON, Novy M. | 11/14/1843 |
PATRICK, John | PAUL, Sena | 04/09/1825 |
PATRICK, John | RICE, Sally | 10/27/1819 |
PATRIDGE, Isaac C. | MITCHELL, Elizabeth P. | 11/18/1830 |
PATRIDGE, Thomas | CHEEK, Sally | 04/09/1803 |
PATTERSON, C. W. | LEFLER, Mary A. | 04/26/1859 |
PAUL, Bartholomew | BARKER, Wennifred | 01/29/1835 |
PAUL, David J. | JEWELL, Elizabeth B. | 12/14/1854 |
PAUL, Elijah | CUMMINGS, Rebecca | 08/30/1810 |
PAUL, Hiram G. | BALL, Ann | 01/26/1841 |
PAUL, Jesse | RICE, Julia | 12/22/1853 |
PAUL, Jesse P. | PAUL, Matilda | 10/09/1839 |
PAUL, John | SLOBACK, Polly | 02/29/1796 |
PAUL, John | WYSE, Sally | 10/02/1804 |
PAUL, John | WISE, Mary | 02/24/1825 |
PAUL, John F. | CATON, Leonore A. | 02/11/1858 |
PAUL, Jonathan P. | LEITH, Oliff T. | 01/01/1846 |
PAUL, Joseph | ROSS, Charlotte | 03/26/1839 |
PAUL, Josephus | CAREY, Betsy | 12/13/1804 |
PAUL, Levin W. | TIRE, Mary A. | 11/14/1842 |
PAUL, Levin W. | BRINSON, Sally A. | 02/03/1831 |
PAUL, Noah B. | WAYNE, Matilda | 07/11/1833 |
PAUL, Recy | WILTON, Tamsy | 07/21/1808 |
PAUL, Rhesa | DAW, Betsy | 02/09/1827 |
PAUL, Saccheus | SHINES, Retty | 02/24/1838 |
PAUL, Samuel | LEIGH, Phebe | 05/21/1831 |
PAUL, Samuel | BANKS, Sally A. | 08/30/1837 |
PAUL, Samuel | EQUALS, Sarah E. | 04/02/1849 |
PAUL, Solomon N. | GILBERT, Margaret A. | 03/20/1858 |
PAUL, Stephen | HOOVER, Sally A. | 12/16/1843 |
PAUL, William | LEIGH, Unity | 02/23/1842 |
PAUL, William T. | SMITHWICK, Sally B. | 09/02/1855 |
PAXTON, William | WORMINGTON, Elizabeth | 06/04/1785 |
PAYED, Peter | WIGGINS, Mary | 01/19/1835 |
PAYNE, Malachi | HERRINGTON, Mary | 07/25/1852 |
PEADRICK, Southy | WEEKS, Frances | 09/21/1811 |
PEARCE, Abner | WORSLEY, Betsy | 04/07/1803 |
PEARCE, Benjamin | HARRIS, Celia | 12/30/1788 |
PEARCE, Christopher C. | BURGESS, Eliza W. | 07/10/1855 |
PEARCE, Emphraim | ROACH, Hannah | 11/28/1820 |
PEARCE, Ephraim | WILLIS, Susan | 07/01/1788 |
PEARCE, Farnifold | BRYAN, Elizabeth J. | 01/01/1833 |
PEARCE, James | NORTON, Amy | 02/17/1789 |
PEARCE, Jesse | LOVICK, Penelope | 04/01/1824 |
PEARCE, Joseph A. | WEST, Margaret A. | 10/07/1847 |
PEARCE, William H. | BRADLEY, Elizabeth W. | 05/04/1846 |
PEARSON, Joseph A. | MCLIN, Nancy | 01/06/1806 |
PEARSON, Reading | LANE, Lovicy | 01/16/1806 |
PEARSON, Richmond | MCLIN, Elizabeth C. | 03/03/1808 |
PEARSON, Samuel | MCCOY, Eliza | 03/09/1842 |
PEARSON, Samuel | HEATH, Matilda | 07/18/1828 |
PEARSON, Samuel | PRESCOTT, Elizabeth | 08/22/1844 |
PEARSON, Samuel | CHARLTON, Dorcas | 02/10/1836 |
PECK, Henry | SCOTT, Hannah | 06/06/1812 |
PECK, Joseph | WARD, Lydia | 01/04/1841 |
PECKHAM, Monson | WOODS, Sarah | 12/05/1808 |
PEDE, Jordan | PRITCHARD, Penelope | 11/03/1831 |
PELT, Henry | OLIVER, Rhoda | 02/16/1795 |
PELT, James | LITTLE, Betsy | 02/10/1824 |
PELT, Joanthan | GWANTLEY, Susan | 02/24/1817 |
PELT, Lewis | LITTLE, Sally | 08/18/1823 |
PENDLETON, Samuel S. | LANE, Maria | 12/16/1816 |
PENDLETON, Simeon | SPARROW, Frances | 01/10/1805 |
PENDLETON, Sylvester | CLEMANTS, Sarah | 08/02/1783 |
PENNELL, William | STANLY, Penelope | 12/12/1849 |
PERINCHIEF, Henry D. | TRETABAR, Mary | 09/07/1795 |
PERKINS, Benjamin J. | HODGES, Elizabeth J. | 07/09/1846 |
PERKINS, Edmund | ROGERS, Morning | 12/24/1787 |
PERKINS, Isaav | GODET, Deborah | 03/24/1784 |
PERKINS, Jonathan | REW, Polly | 09/20/1802 |
PERKINS, Jonathan | THOMAS, Elizabeth | 11/30/1821 |
PERKINS, Jonathan | BRYAN, Ann | 05/09/1786 |
PERKINS, Jonathan | MOORE, Mary | 03/07/1826 |
PERREY, Amos | BEDSCOTT, Rachel | 06/14/1800 |
PERRY, George | HELLEN, Nancy | 05/28/1836 |
PERRY, Joseph A. | CARMAN, Sarah G. | 08/16/1854 |
PERSELL, Jas | WHITFIELD, Phebe | 08/20/1783 |
PERVATT, Peter | CLEMENTS, Elenor | 01/03/1795 |
PETERS, Charles | MILLER, Mary | 02/25/1831 |
PETERSON, John | FOY, Mary | 05/01/1827 |
PETERSON, Nicholas | AMBROSE, Milly | 07/07/1803 |
PETERSON, Nicholas | DIXON, Margaret | 08/22/1838 |
PETIFORD, Lewis | EDWARDS, Dinah | 09/28/1836 |
PETIT, Robert | HOLLAND, Nancy | 10/22/1795 |
PETTEGREW, Eebenezer | SHEPPARD, Ann B. | 05/13/1815 |
PETTIFORD, Henry | CRAWFORD, Jane | 03/18/1835 |
PETTIFORD, Henry | MOSELY, Jane | 01/15/1840 |
PETTIFORD, Israel | MOORE, Peggy | 12/21/1843 |
PETTIFORD, John | JONES, Penny | 07/22/1854 |
PETTIFORD, William H. | JACKSON, Catherine | 08/28/1852 |
PHELPS, Edward | TAYLOR, Cassandra | 07/01/1816 |
PHELPS, Isaac | HOLLY, Esther | 05/22/1810 |
PHELPS, Lewis | STYRON, Frances | 06/18/1846 |
PHILIPS, Charles | SCARBOROUGH, Nethetabel J. | 10/24/1849 |
PHILIPS, David | PHILIPS, Mary A. | 06/17/1843 |
PHILIPS, John | WELLS, Elizabeth | 04/23/1835 |
PHILIPS, Julius A. | MCCOTTER, Narcissa E. | 02/18/1854 |
PHILIPS, Lacy R. S. | CASTIX, Celia J. | 02/25/1832 |
PHILIPS, Thomas | GASKINS, Ann | 01/03/1788 |
PHILLIPS, Albert | BRIGHT, Mary | 03/10/1859 |
PHILLIPS, James | MOYE, Catherine | 09/18/1813 |
PHILLIPS, John | ALLEN, Lewce | 02/15/1793 |
PHILLIPS, John | MOORE, Susan | 09/24/1801 |
PHILLIPS, John S. | HICKMAN, Mary | 05/03/1832 |
PHILLIPS, Peter | SUMMERLAND, Patty | 01/19/1804 |
PHILLIPS, William | WATSON, Louisa | 03/20/1859 |
PHIPPS, Francis | DANIELS, Lucretia | 03/14/1797 |
PHIPPS, JOseph | MARTIN, Mary | 08/30/1844 |
PHIPPS, Nathaniel | DOWDEE, Mary | 08/21/1807 |
PHIPPS, Robert | RIGGS, Jemima | 03/26/1799 |
PHIPPS, Robert | DOWDY, Betsy | 02/21/1843 |
PHIPPS, Robert | CAHOON, Priscilla A. | 05/08/1856 |
PHIPPS, Rodney | SLADE, Jacky | 11/29/1837 |
PHIPPS, William | LANE, Laney | 09/19/1794 |
PHIPS, Joseph | JONES, Priscilla | 05/09/1831 |
PHYSIOC, George | WATSON, Asenath | 01/31/1826 |
PHYSIOC, John | FOSCUE, Sally | 07/04/1798 |
PHYSIOC, John | FOSCUE, Polly | 09/04/1810 |
PHYSIOC, Joseph | COX, Eliza H. | 02/15/1827 |
PHYSIOC, Joseph | EVANS, Vontenta | 08/30/1805 |
PHYSIOC, William | BISHOP, Sarah | 03/22/1802 |
PHYSIOC, William | ELLIS, Rebecca | 05/08/1813 |
PHYSOIC, John | JONES, Elly | 03/03/1791 |
PICKETT, Thomas | PHILLIPS, Elizabeth | 02/12/1797 |
PIERCE, Abner | FONVILLE, Phebe | 12/07/1820 |
PIGOTT, Micajah | WALLACE, Jane | 01/10/1803 |
PILOT, Thomas D. | HARRIS, Mary E. | 04/03/1851 |
PILSHER, Thomas | FANNING, Betsy | 07/06/1803 |
PILSHIRE, John | DAY, Elizabeth | 06/16/1792 |
PIPKIN, Charles S. | TINGLE, Sarah A. | 02/19/1852 |
PIPKIN, Isaac | BRINSON, Margaret | 05/17/1822 |
PIPKIN, Isaac H. | PAUL, Zacheus E. | 08/19/1858 |
PIPKIN, Isaac Jr. | MCILROY, Mary | 07/07/1831 |
PIPKIN, Jesse W. | SIMPKINS, Norah | 09/03/1827 |
PIPKIN, Jesse W. | MARTIN, Roxaline | 04/15/1837 |
PIPKIN, John W. | CUTRELL, Julia | 01/15/1852 |
PIPKIN, Philip | ERNUL, Mary L. | 05/14/1865 |
PIPKIN, Philip | GASKINS, Mary | 03/14/1843 |
PITMAN, John Jr. | MARIT, Eliza | 10/18/1823 |
PITT, John R. | WARNER, Elizabeth | 10/25/1806 |
PITTMAN, Clear | JONES, Elizabeth | 06/14/1838 |
PITTMAN, Elias | GATLIN, Mary J. | 12/08/1853 |
PITTMAN, Elijah | BROOKS, Nancy | 09/05/1807 |
PITTMAN, Geo. W. | STANLEY, Harriet | 01/02/1860 |
PITTMAN, James | WHEADON, Elizabeth | 08/09/1825 |
PITTMAN, James B. | LANE, Betsy | 10/15/1806 |
PITTMAN, John | BLANEY, Martha | 01/30/1833 |
PITTMAN, John | CARRAWAY, Elizabeth | 07/17/1818 |
PITTMAN, John L. | WHARTON, Eneline | 04/07/1846 |
PITTMAN, Joseph | SAMPSON, Nancy | 02/04/1820 |
PITTMAN, Joseph | PERKINS, Rebecca | 03/04/1830 |
PITTMAN, Joseph | CARRUTHERS, Nancy F. | 03/12/1833 |
PITTMAN, Joseph | WALLACE, Julia | 10/16/1850 |
PITTMAN, Joseph J. | PITTMAN, Mehetable J. | 09/07/1858 |
PITTMAN, Meredith | SMITH, Jane | 04/30/1851 |
PITTMAN, Pendleton | MILLER, Elizabeth | 02/12/1840 |
PITTMAN, Saml. | LEWIS, Ruth | 05/25/1793 |
PITTMAN, Southy | READ, Mary B. | 10/16/1848 |
PITTMAN, Southy | NELSON, Hannah | 10/23/1797 |
PITTMAN, Spencer | GREEN, Olive | 09/27/1839 |
PITTMAN, Spencer | DELAMAR, Patsy | 03/20/1805 |
PITTMAN, Thomas | MAYO, Lucy | 03/14/1849 |
PITTMAN, Thomas | GREEN, Sally | 09/13/1820 |
PITTMAN, William | RIGGS, Sarah | 06/17/1807 |
PITTMAN, William C. | KILLPATRICK, Susan | 03/30/1854 |
PIVER, James | RODERICK, Alsy | 02/04/1841 |
PIVER, John | MORAN, Sally | 02/08/1839 |
PIVER, Wallace | LAUGHINGHOUSE Elizabeth | 04/10/1838 |
PLASH, Joseph | GRIFFIN, Mathew | 12/13/1797 |
POINTER, Samuel | JONES, Nancy | 08/17/1839 |
POLLARD, Frederick | NELSON, Rachel | 01/12/1786 |
POLLARD, Hiram | ABRAMS, Betsy | 03/20/1817 |
POLLARD, John | HALL, Nancy | 04/16/1819 |
POLLARD, Joseph | SMITH, Penelope | 06/12/1815 |
POLLARD, Turner | CHAPMAN, Louisa | 08/03/1847 |
POPE, William B. | BIDDLE, Ann S. | 05/19/1848 |
PORTER, John | HAMBLETON, Mary | 06/15/1791 |
PORTER, Levi | COLLINS, Nancy | 11/08/1825 |
PORTER, Thomas | MOORE, Alsey | 09/11/1845 |
PORTER, Thomas | THOMPSON, Penny | 07/08/1794 |
POTER, Henry | RAWLES, Elizabeth W. | 02/02/1854 |
POTTER, Edward | BUTLER, Tempy | 03/17/1787 |
POTTER, George | WARF, Mary | 01/08/1793 |
POTTER, Henry | MCCOTTER, Margaret | 05/10/1836 |
POTTER, Samuel | ACREMAN, Alice | 06/19/1806 |
POTTER, Samuel | FRANKLIN, Ann | 09/09/1829 |
POTTS, John H. | HUBBARD, Hannah | 07/30/1810 |
POTTS, William A. | LATHAM, Josephine C. | 10/16/1850 |
POWELL, Farnifold | LEWIS, Mahala | 01/07/1858 |
POWELL, Franklin | STEWART, Emeline | 01/25/1831 |
POWELL, Hardy | STILLY, Nancy | 04/28/1820 |
POWELL, James | BARROW, Winnifred | 08/01/1828 |
POWELL, John | HOLTON, Sidney | 01/20/1844 |
POWELL, Riley | WHITFORD, Penelope | 12/26/1827 |
POWELL, Roderick | STILLY, Lovey | 02/05/1820 |
POWELL, Roderick | RICE, Elizabeth | 06/30/1840 |
POWELL, Roderick G. | MCCABE, Eliza | 11/21/1824 |
POWERS, Benjamin | BANKS, Lydia | 12/24/1822 |
POWERS, Benjamin | BURNETT, Mary | 08/13/1849 |
POWERS, Hardy | CAHOON, Chany | 01/27/1849 |
POWERS, John | DAW, Nancy | 09/12/1797 |
POWERS, Levi | SQUIRES, Jane | 11/22/1856 |
POWERS, Martin | HARRIS, Princess | 05/23/1843 |
POWERS, Mathias A. | PHIPPS, Charlotte | 01/05/1854 |
POWERS, Michael | PRICE, Sarah | 07/06/1804 |
POWERS, Miles | HARDISON, Sally A. | 08/25/1845 |
POWERS, Thomas | BELL, Elizabeth | 08/08/1865 |
POWERS, Walter | WOOD, Martha | 12/07/1846 |
POWERS, William | LEWIS, Lucretia | 04/02/1803 |
POWERS, William | C. HILL, Norah | 11/07/1835 |
PRATT, Oliver C. | LEE, Phebe | 03/28/1850 |
PREASTLEY, Stephen | GEORGE, Nancy | 11/04/1846 |
PREISLY, John | TAYLOR, Sally | 04/06/1802 |
PRENTICE, Francis I. | ESLICK, Alice | 02/25/1834 |
PRENTICE, Jabez | BARRY, Jane | 07/23/1803 |
PRESCOAT, Jesse | BRATCHER, Elizabeth | 01/01/1807 |
PRESCOT, Austin | JONES, Acenah | 12/22/1783 |
PRESCOT, William C. | HERRITAGE, Nancy | 12/07/1844 |
PRESCOTT, Austin | PEARSON, Lovicey | 01/30/1821 |
PRESCOTT, Fredk. | MACKLEROY, Rhoda | 10/07/1788 |
PRESCOTT, John | PREVAT, Celia | 11/21/1803 |
PRESCOTT, Olvar | SANDERSON, Ann | 04/06/1812 |
PRESCOTT, William | HAWKIN, Celia | 04/15/1819 |
PRESCOTT, William | CARLTON, Betsy | 12/02/1829 |
PREVATT, James | GRIFFIN, Polly | 01/03/1804 |
PRICE, Alexander | DAUGHTY, Susan E. | 03/31/1853 |
PRICE, Benjamin | PRICE, Sarah | 12/24/1793 |
PRICE, George W. | BRINSON, Elizabeth C. | 01/05/1860 |
PRICE, James J. | ROWE, Celia | 05/23/1852 |
PRICE, Noah | ASKINS, Julia M. | 12/21/1832 |
PRICE, Noah | COOPER, Mahala E. | 04/29/1854 |
PRICE, William | SCOTT, Sally | 11/08/1833 |
PRIESLY, Jno. | TAYLOR, Sally | 09/04/1801 |
PRIEST, Stephen | BRINSON, Frances | 08/25/1852 |
PRIESTLY, John | CULLY, Hory | 01/09/1815 |
PRIMROSE, Cicero S. | CHAPMAN, Mary S. | 02/11/1857 |
PRIMROSE, Robert | STEPHENS, Nancy | 11/08/1825 |
PRIMROSE, Robert S. | ATTMORE, Sarah S. | 12/17/1857 |
PRINCE, William | PHILLIPS, Ann | 03/07/1799 |
PRINGLE, Henry | SMITH, Betsy | 07/04/1802 |
PRITCHARD, Thomas H. | BRINSON, Frances G. | 11/18/1858 |
PRITCHET, Alexander | SEARLES, Sarah | 03/04/1813 |
PRITCHET, William | CUVICK, Sarah | 01/05/1806 |
PRITCHETT, Alexander | NELSON, Mary | 02/24/1827 |
PRIVATT, John | STEVENSON, Susan | 12/29/1849 |
PRIVY, James | KENT, Polly | 03/11/1816 |
PROBART, York | MOORE, Eliza | 01/05/1827 |
PRYER, James | HEATH, Mary | 11/12/1831 |
PRYER, James | HALL, Sidney | 04/13/1836 |
PRYER, Thomas | CHANCE, Cinea | 02/15/1783 |
PRYOR, David | LOFTIN, Sarah | 01/23/1788 |
PRYOR, Ephraim | PEARSON, Celia | 01/24/1887 |
PULLEY, Robert H. | GARDNER, Mary C. | 10/04/1859 |
PUREFOY, Asa | SPIGHT, Ann | 05/24/1814 |
PURIFY, Arrington | MORRIS, Clarissa S. | 09/05/1852 |
PURIFY, David | POWELL, Julia C. | 02/29/1848 |
PURIFY, Thomas | KING, Viny | 03/06/1816 |
PURIFY, William | BROTHERS, Mary | 11/12/1795 |
PURKINS, Willoughby | DOWDEE, Jinny | 03/10/1798 |
PURKINS, Willoughby | DOWDY, Polly 0. | 01/05/1797 |
PURSER, Coventon | MASON, Polly | 06/01/1816 |
PURSER, George | ERNULL, Caroline | 12/17/1834 |
PURSER, Noah | JEWELL, Charlotte | 09/11/1834 |
PURSEY, William | SALTER, Nancy | 08/14/1856 |
PURSSER, Covington | WEST, Anna | 11/26/1792 |
PURVISS, William | GOLDING, Sarah | 10/03/1836 |
QUIDLEY, Edward F. | CARROW, Mary F. | 10/04/1855 |
QUIDLY, Ephraim E. | SALTER, Maria | 12/01/1853 |
QUINCY, Stephen | PARSONS, Sarah | 04/02/1798 |
QUINEIL, Anthony | BULLMAN, Mary | 04/20/1784 |
QUINN, Solomon | BURR, Eliza | 05/12/1853 |
QUIRK, John | SHANAWOLF, Sally | 04/17/1819 |
RAINS, Gabriel N. | AMBROSE, Ester | 03/01/1800 |
RALLS, Willis | WEST, Nancy | 05/02/1799 |
RANDALL, John | GRAY, Prudence | 03/12/1799 |
RANSOME, Isaac | LEWIS, Sally | 11/01/1809 |
RAVEN, Abraham | CARRAWAY, Elizabeth | 11/06/1837 |
RAWLES, John | DAW, Nancy A. | 08/26/1841 |
RAWLES, William H. | CATON, Elizabeth | 03/20/1858 |
RAWLES, Zebedee | GATLEN, Sarah | 05/03/1800 |
RAWLS, James H. | RAWLS, Clarissa A. | 12/07/1858 |
RAWLS, Willis J. | BROUGHTON, Sally A. | 04/01/1857 |
RAYMOND, Nathaniel | PHELPS, Elizabeth | 05/14/1800 |
READ, Charles | DUNN, Nancy | 11/23/1820 |
READ, Ezekiel | VENDRICK, Rebecca | 09/26/1797 |
READ, Isaac | WARREN, Hannah | 03/09/1805 |
READ, James | GATLEN, Sally | 08/25/1801 |
READ, Robert | HOLTON, Sidney A. | 01/14/1823 |
READ, William | JONES, Comfort | 09/11/1865 |
READ, William H. | HUNTER, William F. | 08/09/1857 |
REARDON, Matthew 0. | BEALE, Alice W. | 12/09/1865 |
REECE, James | LEIGH, Barbara | 12/08/1824 |
REED, Haffield W. | THOMAS, Susan | 01/04/1825 |
REED, Isaac | HOOVER, Mary | 12/24/1817 |
REED, Joshua | GARDNER, Amelia | 05/13/1812 |
REEL, Albert | ASKINS, Mary | 09/29/1843 |
REEL, Albert | IPOCK, Nancy | 09/13/1847 |
REEL, George | ASKINS, Sealy | 02/07/1838 |
REEL, John | WARREN, Nancy | 08/04/1803 |
REEL, Levi | HARTLEY, Sidney | 02/12/1803 |
REEL, Levi | HARTLEY, Betsy | 05/12/1816 |
REELE, Robert M. | ELLISON, Elizabeth B. | 02/11/1813 |
REES, James | FEELSHER, Elizabeth | 12/13/1791 |
REID, Joseph | BRYAN, Gatsy | 11/02/1844 |
RESPESS, Benjamin | LEWIS, Mary | 03/16/1816 |
RESPESS, Thomas | CARRAWAY, Mary | 06/12/1784 |
REVES, William | ELLICKSON, Sarah | 11/20/1852 |
REW, Godfrey | MITCHELL, Ann | 06/11/1851 |
REW, John | BOWERS, Jane | 01/02/1843 |
REW, John A. | CRAWFORD, Susan | 06/11/1835 |
REW, Southy | CARNEY, Polly | 04/14/1802 |
REW, Southy | YOUNG, Polly | 12/11/1800 |
REW, Southy | IVES, Elizabeth | 12/27/1826 |
RHEIM, Edward H. | BROCK, Mary | 03/24/1835 |
RHEIM, Haywood | BEASLEY, Julia | 12/30/1834 |
RHEM, Jacob | GOODING, Sidney F. | 02/23/1819 |
RHEM, John | MORRIS, Harriet | 11/04/1865 |
RHEM, John | GREEN, Nancy | 11/12/1813 |
RHEM, John A. | DEAR, Mary A. | 12/09/1846 |
RHEM, Joseph | GATLEN, Penelope | 12/22/1804 |
RHEM, Joseph | AVERY, Mary | 05/31/1825 |
RHEM, Joseph L. | KILPATRICK, Ann | 10/23/1847 |
RHEM, Joseph L. | GOODING, Sarah C. | 03/06/1855 |
RHODES, Andrew S. | WYNN, Eliza | 02/02/1803 |
RHODES, Bryan S. | HARRISON, Cassandra S. | 04/06/1859 |
RICE, Amos | MESSICK, Cassandra B. | 11/11/1834 |
RICE, Benjamin | BANKS, Elizabeth | 02/20/1836 |
RICE, Benjamin | BANKS, Betsy | 08/25/1836 |
RICE, Churchill | SAWYER, Mary | 01/31/1812 |
RICE, Churchwell | RIGGS, Siner | 11/17/1804 |
RICE, Churchy | JONES, Polly | 09/15/1801 |
RICE, Dempsy | SLOBUCK, Sally | 09/01/1805 |
RICE, Dempsy | IVES, Roxalane | 01/25/1839 |
RICE, Dempsy | BANKS, Sally | 10/24/1846 |
RICE, Dempsy | IVES, Polly A. | 01/27/1843 |
RICE, Dempsy | MUSE, Sidney | 07/05/1842 |
RICE, Dempsy | SIMPKINS, Sally | 06/23/1819 |
RICE, Francis | FRANKLIN, Sarah | 09/17/1796 |
RICE, Frederick L. | GASKINS, Julia C. | 01/11/1859 |
RICE, George | HAMONTREE, Julia | 03/12/1853 |
RICE, Guilford M. | HERRINGTON, Chloe | 04/12/1838 |
RICE, Hardy | SMITH, Polly | 06/24/1802 |
RICE, Harvey | BANKS, Decey | 10/21/1842 |
RICE, Israel | RIGGS, Susanna | 01/24/1815 |
RICE, IBrael | HARRIS, Avy | 07/26/1826 |
RICE, Jeptha | BUDD, Hollon | 12/05/1858 |
RICE, Jesse | PARIS, Melshea | 09/13/1800 |
RICE, Jesse | HOLTON, Polly | 10/20/1828 |
RICE, Jesse | BRYAN, Rebecca | 11/03/1853 |
RICE, Jesse | SCOTT, Caroline | 04/28/1837 |
RICE, Jesse | MONGFORD, Elizabeth | 07/19/1858 |
RICE, Joab | WEST, Hollon | 12/18/1851 |
RICE, John | ROACH, Susanna | 06/19/1783 |
RICE, Joseph | JUSTICE, Prudence | 01/25/1836 |
RICE, Joshua | PARIS, Nary | 05/21/1799 |
RICE, Joshua | SQUIRES, Ruth | 01/08/1840 |
RICE, Joshua | GATLIN, Mary | 10/28/1824 |
RICE, Noah | DAW, Sarah | 12/24/1832 |
RICE, Spencer | HENRY, Eliza | 08/06/1831 |
RICH, Isaac W. | WADE, Julia A. J. | 01/26/1843 |
RICHARDS, Ceasar | GOODETT, Sukey | 04/02/1818 |
RICHARDS, James | CARTER, Hannah | 02/08/1860 |
RICHARDS, James | MOORE, Eliza | 10/07/1836 |
RICHARDS, Peter | ROBERTSON, Elsy | 05/09/1815 |
RICHARDS, Richard | LINSAY, Violet A. | 02/02/1838 |
RICHARDS, Silas | WILLOUGHBY, Celia | 02/10/1851 |
RICHARDS, William | LEWIS, Nancy | 05/24/1833 |
RICHARDS, William | BRADDY, Caroline | 01/01/1852 |
RICHARDS, William | WILLOUGHBY, Nancy | 07/29/1846 |
RICHARDSON, Alfred | DOVE, Jane | 12/24/1831 |
RICHARDSON, Andrew | DAUGHETY, Mary | 03/14/1826 |
RICHARDSON, Andrew | MCKOY, Elizabeth | 12/10/1788 |
RICHARDSON, Andrew | STEWART, Delila | 11/09/1829 |
RICHARDSON, Andrew H. | BRUGMAN, Mary A. | 08/12/1835 |
RICHARDSON, Edmond | PETTIFORD, Mary | 10/22/1828 |
RICHARDSON, Edward A. | COLLINS, Maria | 01/02/1851 |
