Bride | Groom | Bond Date |
---|---|---|
PACONET Kezia | ALWAY Jon | 02/13/1793 |
PAGE Mary | IVES John | 11/14/1835 |
PAIRTREE Caroline | DENNIS Isaiah C | 08/16/1865 |
PAKE Molly | BRICKHOUS, Lemuel | 05/22/1794 |
PALL Anny | HEWETT William | 10/13/1786 |
PALMER Mary | DEMBY Josiah | 02/27/1812 |
PALMER Nancy | MELVEN David | 02/21/1808 |
PALMER Patsy | LAUGHINGHOUSE Caswell | 12/23/1814 |
PALMER Phillis | DOVE Lemuel | 10/08/1835 |
PALMER, Marinda | SPARROW, Mckinney | 04/19/1838 |
PALMORE, Mary | ROWLING, John | 02/07/1797 |
PAQUINETT, Elizabeth | TAYLOR, Gastin | 06/13/1844 |
PAQUINETT, Mary | SEABROOK, Abner W, | 05/17/1827 |
PAQUONETT, Alsey | SMITH, Barthlomew | 08/12/1817 |
PARE, Katy | RIGGS, William | 04/17/1794 |
PARIS Rebecca | CAREY Joseph | 01/01/1814 |
PARIS Sally | FULSHER Joseph | 02/03/1806 |
PARIS, Melshea | RICE, Jesse | 09/13/1800 |
PARIS, Nary | RICE, Joshua | 05/21/1799 |
PARISH, Patsy | THOMAS, John | 02/18/1813 |
PARKER Anna | HARRENBERG This | 11/02/1804 |
PARKER Hempsey | GODDETT James | 02/24/1816 |
PARKER Martha | GRIFFIN James | 10/02/1795 |
PARKER Mary | LOW David | 09/03/1814 |
PARKER Sarah | CURTIS John | 10/28/1824 |
PARKER Sarah J | KELLEY George | 04/07/1847 |
PARKER, Sally A. | OLEARY, Wm. D. | 11/09/1833 |
PARKS, Ann R. | SCOTT, Oscar F. | 10/06/1842 |
PARKS, Eliza | SPELLINGS, William | 07/13/1809 |
PARRIS Betsey | EMMERY Stephen | 02/26/1820 |
PARRIS Mary | BROTBERS Miles | 06/29/1840 |
PARRIS Mary | CARRAWAY Dempsey | 08/09/1831 |
PARRIS Mary | MACKELROY James | 03/28/1821 |
PARRIS, Sally A. | SQUIRE, Amos | 08/25/1842 |
PARROTT Ameli | BARNHAM Giles L | 08/29/1853 |
PARROTT Amelia | FARNHAM Giles L | 08/29/1853 |
PARSON Nancy | GOODING Stephen | 07/30/1808 |
PARSONS Anna | ALEXANDER Enoch | 9/7/1793 |
PARSONS Barbara | HOLTON Lot | 08/18/1803 |
PARSONS Betsey | GASKELL Anthony G | 09/26/1833 |
PARSONS Caroline | GATLIN Gardner | 07/24/1844 |
PARSONS Elizabeth | GASKILL John B | 04/01/1834 |
PARSONS Esther | GILBERT William | 01/10/1789 |
PARSONS Esther | HOLLAND William | 01/07/1822 |
PARSONS Nancy | LAFEL Robert | 05/20/1854 |
PARSONS Sarah | GROVER George | 05/26/1840 |
PARSONS Triphemia | HASKETT Michael F | 09/30/1852 |
PARSONS Unreadable | HATCH Ivey | 06/22/1807 |
PARSONS, Barbara H. | SHUTE, John | 02/02/1850 |
PARSONS, Betsy | PARSONS, Richard | 04/21/1836 |
PARSONS, Eliza | SHUTE, Rodderick S. | 11/19/1847 |
PARSONS, Elizabeth | WHITEHURST, Samuel | 03/22/1801 |
PARSONS, Mary | WADE, Richard | 06/30/1853 |
PARSONS, Sally | OLIVER, Richard P. | 09/06/1837 |
PARSONS, Sarah | QUINCY, Stephen | 04/02/1798 |
PARTIN Elizabeth | CANNON Jno. | 10/06/1804 |
PARTRIDGE Elizabeth | HOWARD James | 03/20/1786 |
PASSONS ELizabeth | BARRINGTON Isaac | 05/17/1785 |
PASTEUR Ann | LENTE Michael H | 04/22/1817 |
PASTEUR Mary M | CURTIS Peter | 04/20/1809 |
PASTEUR, Eliza | WEST, William T. | 10/27/1832 |
PASTEUR, Elizabeth | PASTEUR, John I. | 04/14/1818 |
PASTEUR, Jane | PASTEUR, Abner | 05/18/1813 |
PASTEUR, Sarah | RIDGELY, Charles G. | 07/02/1807 |
PATE, Celia | SEARS, William | 02/11/1795 |
PATE, Eleanor | WRIGHT, Charles | 11/25/1852 |
PATER Mary | MOORE Giles | 01/03/1842 |
PATRICK Abiah | LEWIS Arthur | 01/15/1820 |
PATRICK Betsy | MEARS Joseph | 08/23/1806 |
PATRICK Mary F. | MUSE Lewis | 03/02/1849 |
PATRICK Patsey | FREEMAN Isaac | 02/07/1812 |
PATRICK Rhoda | BALL Martin | 09/01/1827 |
PATRICK Serena | BRICKHOUSE Abner | 02/19/1828 |
PATRICK Sidney | BROWNLOW Benjamin | 03/17/1815 |
PATRICK, Rosanna | PARRIS, Zadock | 09/14/1818 |
PATRICK, Sidney | SMITH, Joseph | 12/28/1830 |
PATRIDGE Elizabeth | JONES William | 04/07/1796 |
PATRIDGE Frances | CLAYTON Dickerson R | 03/26/1845 |
PATRIDGE Sarah | BENNERS Lucas | 07/02/1789 |
PATRON Jane | ELLIS Isaac | 02/08/1851 |
PATTERSON Nancy | CLEMENT Henry | 02/27/1805 |
PAUL Elizabeth | BALL Stepehn | 03/24/1824 |
PAUL Ferbee | MARTIN Elijah | 05/26/1844 |
PAUL Lavina | GASKINS John | 08/08/1843 |
PAUL Lettita | HORSEENS Josephus | 06/28/1841 |
PAUL Mahala | LEE Robert | 05/01/1841 |
PAUL Margaret | BENNET Benjamin | 09/19/1851 |
PAUL Margaret | FRANKS Joseph | 12/31/1853 |
PAUL Mary | ANDERSON John | 01/30/1834 |
PAUL Mary Catherine | DIXON John | 04/13/1852 |
PAUL Nancy E W | FILLINGIM William H | 10/30/1859 |
PAUL Narcissa | MCCOTTER Thomas | 01/30/1845 |
PAUL Patsey | GOLDING Lemuel | 05/06/1819 |
PAUL Rebecca | HOLLEY John | 07/02/1816 |
PAUL Recey | IVES Mason | 12/20/1810 |
PAUL Sally A. | MECOTTER Jacob | 01/06/1829 |
PAUL Sena | IVES Elijah | 12/06/1824 |
PAUL Susan Ann | BANKS James B | 11/20/1840 |
PAUL, Julia | WILLIS, James | 10/13/1840 |
PAUL, Matilda | PAUL, Jesse P. | 10/09/1839 |
PAUL, Miff | WOODARD, John | 12/27/1857 |
PAUL, Patty | RIGGS, Noah | 11/14/1828 |
PAUL, Sarah | SCOTT, John | 02/25/1851 |
PAUL, Sena | PATRICK, John | 04/09/1825 |
PAUL, Zacheus E. | PIPKIN, Isaac H. | 08/19/1858 |
PAYNE, Julia | SMITH, Rufus | 12/18/1851 |
PEARC, Elizabeth | SEARLES, William | 05/31/1785 |
PEARCE Amy | ADAMS William | 3/19/1794 |
PEARCE Ann | HENDRECKS Nathan | 05/03/1809 |
PEARCE Barbara | GWARTNEY Rasha | 11/02/1814 |
PEARCE Berzilla | IVES Burns | 01/23/1845 |
PEARCE Eliza A | LANE John H | 05/01/1850 |
PEARCE Elizabeth | BRYAN Joseph | 03/10/1820 |
PEARCE Elizabeth | ELLISON James B | 03/30/1818 |
PEARCE Elizabeth | GASKINS Jesse | 12/13/1839 |
PEARCE Eveline | HERRON Washington | 07/27/1865 |
PEARCE Jemina | ALLEN Walter | 12/14/1782 |
PEARCE Lenora | MANNING Purse | 04/19/1798 |
PEARCE Nancy | IPOCK John | 02/20/1787 |
PEARCE Polly | BROADWATERS William | 10/11/1833 |
PEARCE Rebecca | HIL Francis | 11/28/1793 |
PEARCE Sidney | ERNUL Stephen | 11/15/1808 |
PEARCE Susanna | MILLAR Daniel | 09/22/1792 |
PEARCE, Courtny | PATE, Blaney | 09/08/1807 |
PEARCE, Margaret A. | STEVENSON, John H. | 07/16/1851 |
PEARCE, Unity | WARRIN, Henry | 02/20/1784 |
PEARCH Nancy | CHAPMAN Church | 11/29/1822 |
PEARSE Betsy | GATLIN James | 02/17/1794 |
PEARSE Sarah | HARRIS John | 07/28/1792 |
PEARSON Laura J | GREEN Farnifold | 07/25/1831 |
PEARSON Loviecy | DAUGHETY Edward | 02/04/1853 |
PEARSON Matilda | CHARLTON John | 08/13/1828 |
PEARSON Sarah | LANE Daniel | 10/29/1782 |
PEARSON, Celia | PRYOR, Ephraim | 01/24/1887 |
PEARSON, Lovicey | PRESCOTT, Austin | 01/30/1821 |
PECK Louiza A | HILL Richard | 02/27/1846 |
PECK, Elizabeth | STEVENS, Abraham | 04/21/1812 |
PECK, Sally | SIKES, Elijah | 05/05/1812 |
PEDDY, Hannah | ROCHE, Phillip | 02/09/1791 |
PEED Penelope | ACKLIN Smith | 9/16/1840 |
PEIRCE Sally | KELLY Charles | 02/09/1829 |
PELT Caroline | GWARTNEY Franklin | 09/26/1839 |
PELT Mary | BARRINGTON Isaac | 10/26/1853 |
PENDLETON Maria | CHARLES Thomas | 01/17/1825 |
PENDLETON Maria | LINDSEY John | 11/12/1813 |
PERDEW Elizabeth | IVES James | 05/11/1784 |
PERKINS Ann B | DELAMAR William S | 02/14/1837 |
PERKINS Charlotte | EASTES William | 08/16/1798 |
PERKINS Frances | GREEN Henry J | 04/11/1839 |
PERKINS Jane M | HODGE Arthur | 05/07/1829 |
PERKINS Margaret | CARRUTHERS Alexander | 05/20/1793 |
PERKINS Margaret | DAVIS Lawson W | 04/13/1814 |
PERKINS Mary | BARROW Jesse | 12/27/1826 |
PERKINS Rebecca J | BENNERS Jno N | 01/12/1846 |
PERKINS Sarah | CARTER Isaac | 02/03/1786 |
PERKINS Sarah J. | MARSHALL William H. | 06/01/1847 |
PERKINS, Ann | WEST, Joseph | 02/09/1801 |
PERKINS, Charlotte | SPARROW, Benjamin | 04/09/1812 |
PERKINS, Elizabeth | WEST, Joseph | 01/06/1789 |
PERKINS, Maria | WITHERINGTON, Gideon | 03/26/1821 |
PERKINS, Rebecca | PITTMAN, Joseph | 03/04/1830 |
PERRY E A | LAUGHINGHOUSE Ajax | 12/19/1866 |
PETERS, Betsy | STAFFORD, Stephen | 09/19/1794 |
PETERSON Eliza | LAUGHINGHOUSE Lewis | 07/22/1828 |
PETERSON Julia | LEWIS John W | 05/27/1818 |
PETERSON Mary | FULSHER Daniel | 06/12/1828 |
PETERSON Mary | HAGINS George | 10/04/1831 |
PETERSON Nancy | MASON Alexander | 04/22/1821 |
PETHCASTLE Elizabeth | EBER George | 05/10/1797 |
PETTIFORD Dinah | JOHNSON Everitt | 05/08/1851 |
PETTIFORD Eliza | GAUDETT Bryan | 01/03/1854 |
PETTIFORD Jane | MOORE Francis | 03/09/1843 |
PETTIFORD, Mary | RICHARDSON, Edmond | 10/22/1828 |
PHELPS Clarissa | HANKS Ellsworth | 10/31/1814 |
PHELPS Eleanor | BIGGS William | 11/01/1809 |
PHELPS Mary | HURLEY Daniel | 06/10/1795 |
PHELPS Silvia | KNOWLES William | 12/13/1809 |
PHELPS, Elizabeth | RAYMOND, Nathaniel | 05/14/1800 |
PHELPS, Esther | WALLIS, Solomon | 07/18/1806 |
PHILIPS Mehetabel | MEADOWS Richard | 06/04/1852 |
PHILIPS Sidney | LASSITER Reuben | 08/19/1796 |
PHILIPS, Argent | WEST, Blount C. | 02/04/1858 |
PHILIPS, Mary A. | PHILIPS, David | 06/17/1843 |
PHILIPS, Nancy | WITHERINGTON, William | 04/27/1820 |
PHILLIPS Eliza | HAWKINS George O | 07/06/1854 |
PHILLIPS Eliza Jane | BENNETT Jesse Jr | 11/21/1858 |
PHILLIPS Elizabeth | ALLEN John | 3/20/1793 |
PHILLIPS Naomi | FISH Nathan | 02/15/1802 |
PHILLIPS Sidney | COWARD Cullen | 12/18/1799 |
PHILLIPS, Ann | PRINCE, William | 03/07/1799 |
PHILLIPS, Caroline E. | WEBB, Lewis | 12/12/1855 |
PHILLIPS, Dorcas | PATRICK, Daniel | 03/25/1800 |
PHILLIPS, Elizabeth | PICKETT, Thomas | 02/12/1797 |
PHILUPS Rebekah | JARRELL Lewis | 01/01/1787 |
PHIPPS Jenny | BALL Shadrack | 01/03/1800 |
PHIPPS Mary Jane | HANDCOCK Christopher | 10/12/1852 |
PHIPPS Mitty | CARR Joseph | 06/27/1836 |
PHIPPS Polly | LANE James | 05/18/1793 |
PHIPPS Sally | FLOWERS Christopher | 08/13/1822 |
PHIPPS, Charlotte | POWERS, Mathias A. | 01/05/1854 |
PHIPPS, Charlotte | WHORTON, John | 07/01/1824 |
PHIPPS, Elizabeth | SANDLIN, John | 12/14/1833 |
PHIPS Elizabeth | CLARK John | 07/09/1789 |
PHIPS Sarah | LANE Isaac | 12/22/1788 |
PHYSIOC Ann I | CHACE George W | 11/29/1816 |
PHYSIOC Asena | BAILEY Thomas W | 05/04/1830 |
PHYSIOC Frances | MCCABE Henry V. | 07/02/1841 |
PHYSIOC Rebecca | MARCHMENT John | 12/17/1812 |
PHYSIOC, Ellenor | SIMPSON, William | 12/26/1821 |
PHYSIOC, Metehabel A. | SPANGLER, Frederick | 11/14/1820 |
PHYSIOC, Rebecca E. | STANTON, David | 12/24/1839 |
PHYSIOC, Sidney | WHITEHEAD, John | 01/31/1791 |
PIGGOTT, Zilpha A. | SABISTON, Manassah A. | 07/12/1859 |
PIGOTT, Elizabeth | NORTH, Seth | 05/12/1809 |
PILCHER, Betsy | SAUNDERS, William H. | 01/27/1818 |
PINKHAM, Margaret | TYRE, John | 05/24/1783 |
PIPKEN Mary | MILLER Silas | 06/22/1821 |
PIPKIN Caroline | CATON James W | 09/28/1848 |
PIPKIN Margaret E | GREEN Lewis | 02/12/1857 |
PIPKIN Nancy | FELL Cason | 02/26/1817 |
PIPKIN Tabitha | HOLTON Enoch | 04/02/1822 |
PIPKIN, Clarissa H. | TINGLE, John W. | 01/10/1851 |
PIPKIN, Luky | TINGLE, Edmond | 09/07/1854 |
PITCHARD Elizabeth | JOHNSTON Francis | 03/04/1798 |
PITMAN Elizabeth | HAMILTON John | 04/06/1796 |
PITMANN Ruth | CAHOON Samuel | 07/02/1804 |
PITTMAN Clary | BANKS John | 09/25/1815 |
PITTMAN Comfort | JONES David | 12/21/1825 |
PITTMAN Elizabeth | BIGELOW Jacob | 02/07/1816 |
PITTMAN Elizabeth | FERGUSON William B | 08/15/1846 |
PITTMAN Gatsey | ELLICKSON James | 03/13/1833 |
PITTMAN Hetty | MILLER Alexander | 04/17/1830 |
PITTMAN Maria | MASON Littleton | 07/07/18?? |
PITTMAN Mariam | HOURN Joshua | 11/09/1819 |
PITTMAN Martha | ARMSTRONG James | 01/11/1851 |
PITTMAN Martha | BILLSON William | 01/29/1844 |
PITTMAN Mary | HOLTON Daniel | 03/10/1823 |
PITTMAN Mehetable Jane | HASKET Joseph L | 09/23/1858 |
PITTMAN Patience N | HALL Benjamin | 11/09/1824 |
PITTMAN Polly | GREEN John | 10/05/1819 |
PITTMAN Sally | LAWSON Elias | 12/22/1813 |
PITTMAN Sarah | DIXON Lucas | 12/27/1850 |
PITTMAN Sarah | LESTER Laban | 06/22/1796 |
PITTMAN Susan | LEWIS Pharoah | 07/21/1818 |
PITTMAN, Emily | ROE, Wm. | 03/11/1862 |
PITTMAN, Julia | WILSON, Rigdon | 07/13/1844 |
PITTMAN, Mary | THOMAS, Moses | 06/24/1844 |
PITTMAN, Mehetable J. | PITTMAN, Joseph J. | 09/07/1858 |
PITTMAN, Nancy | PARSONS, John | 07/26/1805 |
PITTMAN, Sidney | WILKSON, Richard | 02/17/1788 |
PITTS Mary | LARRANCE Thomas | 01/09/1783 |
PIVER Alsey | VENDRICK Leven | 06/06/1838 |
PIVER Catharine | DUKES Joshua | 12/21/1847 |
PIVER Edith | MUSE James | 05/09/1852 |
PIVER Martha A. | MARSHALL Edmund | 01/26/1860 |
PIVER Mary | BARRETT John T | 02/04/1840 |
PIVER Mary | MASTERS Joseph | 06/22/1822 |
PIVER Mary A | CHADWICK William B | 12/25/1858 |
PIVER, Hope Ann | RRET, Noah | 12/28/1842 |
PIVER, Sarah | RIGDON, George W. | 03/12/1857 |
POINER, Massy | WORSLEY, Stephen | 03/20/1794 |
POLLARD Dreusillia | CARNEY Frederick | 03/30/1796 |
POLLARD Rachel | LANCASTER Jesse | 03/11/1805 |
POLLARD Rebecca | HALL William | 03/20/1817 |
POLLARD Winnefred | JOHNSTON Garet | 10/05/1808 |
POLLARD, Barbara | SMITH, Cannon | 09/23/1807 |
POLLARD, Lana | WHITFIELD, William | 02/09/1845 |
POLLARD, Nancy | NELSON, Nathaniel | 12/09/1801 |
POLLARD, Sarah | WILLIS, Major Jr. | 01/10/1838 |
POLLOCK Amanda | ARTIS John Henry | 10/07/1865 |
PORTER Betsey | HOWARD James | 09/18/1823 |
PORTER Mary | GRYNDIL Fitter | 02/18/1806 |
PORTER Mary | HAMPTON William | 12/19/1786 |
PORTER Sally | AUSTIN John | 12/11/1793 |
PORTER, Ann | WILLIAMS, John | 02/19/1794 |
PORTER, Betsy | WILLIAMSON, Dick | 02/23/1795 |
PORTER, Betsy | WINDSOR, Abraham | 02/03/1840 |
PORTER, Penelope | RODERICK, Manuel | 01/13/1845 |
POST Dolly | BABB David | 02/19/1834 |
POTTER Betsey Ann | BELL Solomon | 03/20/1829 |
POTTER Fanny | JONES Eden T | 03/09/1819 |
POTTER Hannah | CLARENCE John | 01/07/1792 |
POTTER, Ann | SMITH, Jesse | 02/23/1791 |
POTTER, Nancy | ROWE, James N. | 10/25/1838 |
POWDRELL Christiana | MCGRAW James | 11/22/1792 |
POWELL Elizabeth | KINCEY William | 03/09/1851 |
POWELL Margery W | IVEY Clement | 03/08/1796 |
POWELL Nancy | GATLIN Pearson | 09/03/1847 |
POWELL Sally | IPOCK Lazarus | 05/12/1819 |
POWELL Sidney | HERRINGTON James | 01/02/1854 |
POWELL, Betsy | TOLER, Zachariah | 09/06/1856 |
POWELL, Julia C. | PURIFY, David | 02/29/1848 |
POWELL, Mary | WILLIS, George | 06/28/1781 |
POWELL, Nancy | TUNSTAL, Andrew J. | 06/26/1847 |
POWELL, Sally | WILLIAMS, William | 09/03/1818 |
POWERS Betsey | GATLIN James | 05/22/1837 |
POWERS Betsey | HAZEL William | 12/29/1823 |
POWERS Charlotte | MUSE James | 09/23/1855 |
POWERS Jelitha | DOVE John | 11/12/1829 |
POWERS Julia | HARGETT John | 01/28/1843 |
POWERS Nancy E. | MORRIS Benjamin W. | 12/26/1859 |
POWERS Saran | DOVE James | 12/06/1827 |
POWERS Zilipy | HARRISON Stephen | 08/11/1838 |
POWERS, Elizabeth | WHITING, John | 03/20/1822 |
POWERS, Martha A. | PARRIS, Henry C. | 07/10/1858 |
POWERS, Mary | WEST, Riley | 09/27/1830 |
PRENTICE, Henrietta | OSGOOD, John | 11/14/1827 |
PRESCOTT Betsey | HAWKINS Stephen | 05/14/1822 |
PRESCOTT Betsey | MCCAFFERTY John | 02/15/1822 |
PRESCOTT Catharine | DAVIS Richard | 03/01/1843 |
PRESCOTT Euphemia | HEATH Shadrack | 01/05/1808 |
PRESCOTT Jamima | LEPPER Philip | 11/30/1851 |
PRESCOTT Letitia | ANDERSON Charles | 12/18/1787 |
PRESCOTT Martha | JONES William | 12/11/1781 |
PRESCOTT Mary | BOHANNON William | 10/02/1805 |
PRESCOTT Sarah | BURTONSHELL Joseph | 04/04/1793 |
PRESCOTT Sarah | CARPENTER John | 01/14/1793 |
PRESCOTT Vicey | HART Obadiah | 05/25/1847 |
PRESCOTT, Elizabeth | PEARSON, Samuel | 08/22/1844 |
PRESCOTT, Elizabeth | ROBERTSON, Daniel | 07/10/1792 |
PRESCOTT, Mahala | WHITE, Wiley | 05/01/1817 |
PRESCOTT, Polly | WITHERINGTON, Southy | 02/16/1827 |
PRESCOTT, Sidney | TINGLE, Willie | 12/14/1820 |
PREVAT Anne | KING David | 04/18/1800 |
PREVAT, Celia | PRESCOTT, John | 11/21/1803 |
PREVATT Elizabeth | ANDERSON James | 04/07/1802 |
PRICE Hancey Jane | FULSHIRE Lewis R | 03/19/1854 |
PRICE Harriett | IPOCK John A | 08/25/1843 |
PRICE Mahala | FULSHER Alfred | 12/04/1858 |
PRICE Mary | LEIGH Benjamin | 09/26/1785 |
PRICE Mary F | FULSHER Enoch | 12/20/1856 |
PRICE Sally | KENION Lewis | 01/22/18-0 |
PRICE Winney | LEIGH Joseph | 01/29/1800 |
PRICE, Lana | SEARLES, Isben | 05/22/1844 |
PRICE, Nancy A. | SIMPSON, Peter | 04/29/1843 |
PRICE, Pherebe | SNOW, James | 02/28/1804 |
PRICE, Rebecca | SAMMONS, John R. | 06/08/1849 |
PRICE, Sarah | POWERS, Michael | 07/06/1804 |
PRICE, Sarah | PRICE, Benjamin | 12/24/1793 |
PRICE, Sidney | WAIN, Levi | 01/14/1799 |
PRICE, Susan A. | SIMONS, Ebenezer | 07/24/1843 |
PRIESLY, Amy | OLIVER, Samuel | 05/09/1797 |
PRIEST Jamima | LEPPER Philip | 11/30/1851 |
PRIESTLY Sally | GATLIN William | 07/20/1842 |
PRIMROSE, Mary A. | NOBLE, Albert M. | 11/18/1850 |
PRIOR Nancy | JONES Joshua | 05/01/1850 |
PRIOR, Celia | TREWHITT, Levi | 11/05/1804 |
PRITCHARD Mary | DUDLEY Abraham | 12/23/1808 |
PRITCHARD, Nancy | WILLIS, Norman | 08/12/1800 |
PRITCHARD, Penelope | PEDE, Jordan | 11/03/1831 |
PRITCHETT Elizabeth | KENNON Charles | 05/25/1830 |
PRITCHETT, Amanda | NELSON, Richard | 03/16/1840 |
PRITCHETT, Ann | NELSON, William | 05/28/1834 |
PRIVATT Hollon G | HEATH Kenion | 02/16/1854 |
PROBART Rebecca | BENDERS Philip | 01/21/1847 |
PROBATE Leah | COLLIER Thomas | 08/04/1787 |
PROVITT Charlotte | HARGATE John | 07/29/1865 |
PUGH Louisa | BURNEY Simon | 12/31/1782 |
PURIFY Polly | FULTON William | 02/22/1798 |
PURIFY Rachel | FULSHER Farnifold | 05/19/1859 |
PURIFY, Celia | ROE, William | 03/30/1848 |
PURIFY, Lisha | WILEY, Ephraim | 08/16/1825 |
PURIFY, Mary | ROWE, Lewis | 02/11/1846 |
PURIFY, Sally | TOLAR, Mathias | 11/22/1824 |
PURIFY, Sarah | TINGLE, John | 05/13/1795 |
PURSER Margaret | BANKS Morgan | 09/16/1808 |
PURSER Mary | HARRIS Jesse | 04/15/1842 |
PURSER Mary | JOHNSON David | 07/09/1835 |
PURSER Patience | BRINSON James Jr | 04/14/1783 |
PURSER Sarah | JONES John | 08/22/1834 |
PURSER, Charity | NELSON, Moses | 09/19/1805 |
PURVIS, Sarah | WITHERINGTON, Gulford | 09/10/1849 |
QUIN Winnifred | CONNER John | 06/09/1853 |
QUINNY Sarah | MAHAINS Adam | 02/16/1816 |
RAKER Hannah | CIVILS William | 05/23/1800 |
RAMSEY Caroline | CAHOON Benjamin | 01/01/1848 |
RANSOM Mary Ann | GREEN James Y Jr | 09/04/1849 |
RANSOME Nicey | MOOR James | 08/16/1818 |
RANSOME, Reutha | THOMPSON, Richard | 06/03/1783 |
RAVEN Elizabeth | HOWLAND Solomon M | 01/29/1846 |
RAWL Clarissa A | BARNES James 8 | 12/07/1858 |
RAWLE, Elizabeth | ROWE, Willie | 08/13/1849 |
RAWLES Mary | BRINSON Silas | 09/07/1813 |
RAWLES Nancy | LEWIS William | 11/01/1823 |
RAWLES, Ann | SILVERTHORN, Henry B. | 05/11/1853 |
RAWLES, Elizabeth W. | POTER, Henry | 02/02/1854 |
RAWLES, Sarah | SMITHWICK, Henry | 01/17/1837 |
RAWLS, Clarissa A. | RAWLS, James H. | 12/07/1858 |
READ Susannah | COOPER Geo | 02/27/1807 |
READ, Elizabeth | SMITHWICK, Baldy | 04/23/1838 |
READ, Mary B. | PITTMAN, Southy | 10/16/1848 |
READ, Mary E. | SARLES, David | 07/31/1865 |
READ, Sidney A. | THORPE, Edwin D. | 02/28/1846 |
READRICK Sidney | CHAMBERS Nicholas | 12/11/1811 |
REASONOVER Elizabeth | ACREMAN Leonard | 12/22/1783 |
REASONOVER, Sarah | WHITEHEAD, John | 05/05/1780 |
REAVES, Mary | WILSON, John | 08/17/1787 |
REDDET Nancy | MCCABE Daniel H. | 11/20/1817 |
REED Gatsey | BLACK Stephen | 11/24/1849 |
REED Nancy | CARMADY Berry | 04/13/1804 |
REED Priscilla | FOSCUE James | 07/25/1821 |
REED, Charlotte | THOMAS, Reuben | 01/26/1784 |
REED, Cloey | STEVENS, Alexander | 09/08/1787 |
REEL Betsey | CURMAN John | 11/28/1820 |
REEL Elisha | MOIGNARD John L.B. | 03/23/1801 |
REEL Sally A. | MORRIS Calvin | 05/28/1829 |
REEL Susan | HILL Henderson | 07/29/1843 |
REEL, Alicia | WILLIS, Robert | 02/25/1804 |
REEL, Catherine | STAPLEFORD, Ozias | 01/21/1839 |
REEL, Elizabeth | SNEAD, Sadoc | 07/26/1783 |
REEL, Hollan | WHITFORD, John | 04/03/1793 |
REEL, Jean | RIGBE, Thomas | 05/08/1786 |
REEM Christens | FOSCUE Simon | 04/30/1801 |
REESE Nancy | ABRAMS William | 9/23/1817 |
REESE Penny | CHEEKE Thomas L | 10/14/1785 |
REID Sarah | MALLISON William | 02/22/1782 |
REINS Sally | MACHEN Thomas W. | 08/22/1800 |
RELLIER, Lydia | STEUERT, Alexander | 06/01/1789 |
REW Charity | JAMES Dennard | 02/12/1782 |
REW Dinah | HENRY David | 12/02/1785 |
REW Fanny Y | ALEXANDER Enoch | 1/31/1826 |
REW Mary | MALLARD Asa | 12/02/1829 |
REW Mehetabel | BERRY Richard T | 12/20/1810 |
REW, Elizabeth | SMITH, John A. | 08/06/1823 |
REW, Elizabeth Y. | NELSON, Willie W. | 07/08/1815 |
REW, Mary | NICHOLS, William | 10/20/1805 |
REW, Polly | PERKINS, Jonathan | 09/20/1802 |
REW, Sarah | RICHARDSON, Simon | 02/03/1830 |
RHEM Hannah | CLEMONS John | 12/04/1853 |
RHEM Julia A | FRENCH J F | 12/17/1859 |
RHEM Louisa | FRENCH Jeremiah F | 12/20/1859 |
RHEM Mary | HUBBERD Edwin R | 05/23/1838 |
RHEM, Elizabeth | SIMMONS, Needham | 01/14/1797 |
RHEM, Hannah | WEST, Jesse | 05/19/1813 |
RHEM, Louisa | WOOTEN, John B. | 10/11/1853 |
RHEW Mary A. | MATTHEWS J. T. | 04/26/1860 |
RHODES Barbary | JONES Hardy | 01/16/1782 |
RHODES Eliza A | BECTON Frederick J | 03/22/1831 |
RHODES Jeliky | KEAS Wyatt | 06/14/1832 |
RICE Amelia A | BRINSON Joseph W | 03/06/1838 |
RICE Ava | MUSE James | 02/09/1841 |
RICE Cassa | DANIELS Clement | 06/08/1842 |
RICE Cassandra | DIXON Rolin | 04/15/1853 |
RICE Fanny | GREEN John | 01/23/1794 |
RICE Jane | DIXON John | 05/24/1821 |
RICE Jane | HOLLIS David | 02/09/1830 |
RICE Lydia | GREEN Albert | 08/24/1835 |
RICE Mary | CROSS Thomas | 02/02/1812 |
RICE Mary | HANONTREE John | 10/15/1851 |
RICE Mary F | HOXIE Albert | 04/21/1830 |
RICE Pamela | LINTEN Luke | 05/10/1837 |
RICE Sally | HOOVER Jesse E | 11/14/1832 |
RICE Sarah | LEE Danl S | 08/11/1859 |
RICE Senna | MCQUENN James | 09/18/1808 |
RICE, Amelia | PARRIS, George | 04/15/1818 |
RICE, Betsy | PATERICK, Asbury | 12/21/1827 |
RICE, Elizabeth | POWELL, Roderick | 06/30/1840 |
RICE, Elizabeth | STILLEY, Ismel | 12/03/1789 |
RICE, Julia | PAUL, Jesse | 12/22/1853 |
